<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogs, Live Chats and the Kitchen Sink</title>
	<atom:link href="http://jeannieruesch.com/wordpress/?feed=rss2&#038;p=1992" rel="self" type="application/rss+xml" />
	<link>http://jeannieruesch.com/wordpress/?p=1992</link>
	<description>A blog by writers and authors</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:41:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YvonneEve</title>
		<link>http://jeannieruesch.com/wordpress/?p=1992&#038;cpage=1#comment-2977</link>
		<dc:creator>YvonneEve</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://jeannieruesch.com/wordpress/?p=1992#comment-2977</guid>
		<description>Another update on the promo thing. As promised above, I did a short sharp spurt of online promo, and I subsequently _did_ notice a spike in sales. Not a huge spike, but a spike nevertheless. :-)</description>
		<content:encoded><![CDATA[<p>Another update on the promo thing. As promised above, I did a short sharp spurt of online promo, and I subsequently _did_ notice a spike in sales. Not a huge spike, but a spike nevertheless. <img src='http://jeannieruesch.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Walus</title>
		<link>http://jeannieruesch.com/wordpress/?p=1992&#038;cpage=1#comment-2887</link>
		<dc:creator>Yvonne Walus</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeannieruesch.com/wordpress/?p=1992#comment-2887</guid>
		<description>OK, a quick update. As an experiment, I&#039;ve done almost no promo for my latest Red Rose Publishing release (Wild Thing, 29 October 2009). By &quot;almost no promo&quot; I mean no chats, no loop announcements, no guest blog posts. I did do a quick update on Facebook and my own blog. The result? &quot;Wild Thing&quot; is at number 10 on the Erotic Romance bestseller list at Red Rose.

I&#039;ll do a round of promo now to see what happens.

Oh, and thanks for the Romance Junkies tip.</description>
		<content:encoded><![CDATA[<p>OK, a quick update. As an experiment, I&#8217;ve done almost no promo for my latest Red Rose Publishing release (Wild Thing, 29 October 2009). By &#8220;almost no promo&#8221; I mean no chats, no loop announcements, no guest blog posts. I did do a quick update on Facebook and my own blog. The result? &#8220;Wild Thing&#8221; is at number 10 on the Erotic Romance bestseller list at Red Rose.</p>
<p>I&#8217;ll do a round of promo now to see what happens.</p>
<p>Oh, and thanks for the Romance Junkies tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pattianncolt</title>
		<link>http://jeannieruesch.com/wordpress/?p=1992&#038;cpage=1#comment-2760</link>
		<dc:creator>pattianncolt</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://jeannieruesch.com/wordpress/?p=1992#comment-2760</guid>
		<description>Yvonne, I&#039;m sure glad you posted this topic.  Same issues here.  I&#039;m like Stacey, though.  I tend to promote right around the book release and then go back in my cave. I&#039;m just now considering that maybe a broader approach is better, i.e., do one thing a month to keep some partial interest going.  I&#039;ve done it all, too - had contests with no entries, no one to chat to, and tons of leftover giveaways.  I have three things I&#039;ve noted work - a press release (sent to a dozen different Free services); Yahoo groups romance reader sites (belong to dozens, but the best I noted so far Romance Junkies - lots of active members), and buying space on Long and Short Reviews.  After two books, you&#039;d think my list would be longer, but not so. I still blog and send out a quarterly newsletter, but that&#039;s it.  This fall, I&#039;m working on advertising various places and seeing how that affects the hits to my website and I bought a Romantic Times advertisement when my publisher came around and asked for interested parties.  We&#039;ll see if that was worth the bucks.</description>
		<content:encoded><![CDATA[<p>Yvonne, I&#8217;m sure glad you posted this topic.  Same issues here.  I&#8217;m like Stacey, though.  I tend to promote right around the book release and then go back in my cave. I&#8217;m just now considering that maybe a broader approach is better, i.e., do one thing a month to keep some partial interest going.  I&#8217;ve done it all, too &#8211; had contests with no entries, no one to chat to, and tons of leftover giveaways.  I have three things I&#8217;ve noted work &#8211; a press release (sent to a dozen different Free services); Yahoo groups romance reader sites (belong to dozens, but the best I noted so far Romance Junkies &#8211; lots of active members), and buying space on Long and Short Reviews.  After two books, you&#8217;d think my list would be longer, but not so. I still blog and send out a quarterly newsletter, but that&#8217;s it.  This fall, I&#8217;m working on advertising various places and seeing how that affects the hits to my website and I bought a Romantic Times advertisement when my publisher came around and asked for interested parties.  We&#8217;ll see if that was worth the bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lavada Dee</title>
		<link>http://jeannieruesch.com/wordpress/?p=1992&#038;cpage=1#comment-2759</link>
		<dc:creator>Lavada Dee</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://jeannieruesch.com/wordpress/?p=1992#comment-2759</guid>
		<description>Oh, I love this post.  It&#039;s what I&#039;ve been bemoaning.  I&#039;ve tried different things and measured success but how can a measurement that&#039;s all over the board count.   The first book with Bookstrand (3rd published) is doing well.  In fact the last book released in Sept seems to be selling it but not itself, instead it&#039;s selling the one published in January.   Why?  I DON&quot;T KNOW.  This last story is really good, maybe better than the previous one.  

I hope you get an answer to your post that tells us &quot;HERE’S HOW TO DO IT, YOU SILLY!!!! :-))))&quot;  like you asked. 

The only suggestion I have is to keep a measurement like website hits or if you have a publisher where you can track sales.  After I do a promotional I watch these two closely.   And no, sorry but again the results are conclusive as to what works.   Wish I had James Patterson, Nora Roberts and Sandra Browns secrets (and that they worked for me)</description>
		<content:encoded><![CDATA[<p>Oh, I love this post.  It&#8217;s what I&#8217;ve been bemoaning.  I&#8217;ve tried different things and measured success but how can a measurement that&#8217;s all over the board count.   The first book with Bookstrand (3rd published) is doing well.  In fact the last book released in Sept seems to be selling it but not itself, instead it&#8217;s selling the one published in January.   Why?  I DON&#8221;T KNOW.  This last story is really good, maybe better than the previous one.  </p>
<p>I hope you get an answer to your post that tells us &#8220;HERE’S HOW TO DO IT, YOU SILLY!!!! <img src='http://jeannieruesch.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )))&#8221;  like you asked. </p>
<p>The only suggestion I have is to keep a measurement like website hits or if you have a publisher where you can track sales.  After I do a promotional I watch these two closely.   And no, sorry but again the results are conclusive as to what works.   Wish I had James Patterson, Nora Roberts and Sandra Browns secrets (and that they worked for me)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Joy Netzel</title>
		<link>http://jeannieruesch.com/wordpress/?p=1992&#038;cpage=1#comment-2757</link>
		<dc:creator>Stacey Joy Netzel</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://jeannieruesch.com/wordpress/?p=1992#comment-2757</guid>
		<description>Yvonne, I am not a promoholic, I&#039;d rather be writing, so I do.  Until a little before release date and a few weeks after.  Then I&#039;m excited and go full blast, but like you, haven&#039;t seen specific efforts produce better results from one-vs-another.  (If that made sense?)  Which makes it very easy for me to go back to my writing cave and stay there until the next release.</description>
		<content:encoded><![CDATA[<p>Yvonne, I am not a promoholic, I&#8217;d rather be writing, so I do.  Until a little before release date and a few weeks after.  Then I&#8217;m excited and go full blast, but like you, haven&#8217;t seen specific efforts produce better results from one-vs-another.  (If that made sense?)  Which makes it very easy for me to go back to my writing cave and stay there until the next release.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
